Ongoing Projects
Client | Project Description | Role in Project | Completion Date | Value |
---|---|---|---|---|
Bethal Hospital | Department of Public Works, Roads and Transport | Electrical and Mechanical Engineers | 2022 | R650m |
Batseta engineering services | Structural Engineering Design of Lichtenburg Correctional Centre | Structural Engineers | 2023 | R284m |
Infrastructure Development Bank of Zimbabwe | Design of University of Zimbabwe student Accommodation | Civil & Structural Engineers | 2022 | US$9.2m |
Calliper Consulting | Upgrading of K69 Route (Design of 4No. road Bridges) | Bridge Engineers | 2022 | 40m |
Project Spotlights
Completed Projects – South Africa
Client | Project Description | Role in Project | Completion Date | Value |
---|---|---|---|---|
Waterberg District Municipality | Upgrade of Northram Stadium | Civil, Structural, Electrical and Mechanical Engineers | 2020 | R17m |
Bela Bela Local Municipality | Construction of a 132/11 kV2 x 20 MVA substation | Electrical Engineer | 2019 | R110m |
Extramile investments | Development of Kameeldrift extension-9 | Civil & Structural Engineers | 2019 | R990m |
DBSA (Development Bank of Southern Africa) | Installation of New Electricity Meters | Electrical Engineer | 2019 | R50m |
Bela-Bela Local Municipality | Upgrade of Sunfa Stadium | Civil, Structural, Electrical and Mechanical Engineers | 2018 | R22m |
Completed Projects – Zimbabwe
Client | Project Description | Role in Project | Completion Date | Value |
---|---|---|---|---|
Glorious Properties | Hofmoor Estate Development (Roads and Stormwater, Water and Sewer) | Civil Engineers | 2019 | US$38m |
Glorious Properties | Clovdale Estate Development (Roads and Stormwater, Water and Sewer) | Civil Engineers | 2019 | US$16m |
Infrastructure Development Bank of Zimbabwe | Design of Bindura University Student Accommodation in Zimbabwe | Civil & Structural Engineers | 2019 | US$9.5m |
Infrastructure Development Bank of Zimbabwe | Design of National University of Science and technology Student Accommodation in Zimbabwe | Civil & Structural Engineers | 2019 | US$9.5m |
Infrastructure Development Bank of Zimbabwe | Design of Chinhoyi University student accommodation in Zimbabwe | Civil & Structural Engineers | 2019 | US$9.5m |